2012 Supersprint Results

Volkswagen Nationals 2012 - Supersprint Results

Wakefield Park Raceway - Combined Results (all sessions)

 

 

Pos Car Driver Competitor/Team Vehicle Cap CL Qualify...Lap Gap
                 
1 131 Morgan McBride Morgan McBride Impreza WRX SVC S2 1:06.7660*  
2 92 Steve Thompson Steve Thompson Evo VII 3C S2 01:07.2 00:00.4
3 146 Peter Brown Peter Brown BAP Clubman 5C S2 01:08.3 00:01.5
4 99 David Isaacs David Isaacs Evo V SVC S1 01:08.5 00:01.7
5 152 Wayne Penrose Wayne Penrose VW Beetle 4C S2 01:09.7 00:02.9
6 26 Everhardus Kerker Everhardus Kerker VW Polo GTI SVC S2 01:09.9 00:03.2
7 565 Benjamin Kerker Benjamin Kerker VW Polo GTI SVC S2 01:10.0 00:03.2
8 86 Andrew Cassie Andrew Cassie VW Golf R SVC S2 01:10.3 00:03.5
9 96 Rudi Frank Rudi Frank VW Beetle 4C S1 01:10.5 00:03.7
10 41 Guy Harding Guy Harding VW Golf R SVC S2 01:10.8 00:04.0
11 19 Nick Strange Nick Strange Renault Megane 3C S2 01:10.8 00:04.0
12 82 Arno Breutmann Arno Breutmann VW Golf GTI 3C S1 01:11.5 00:04.7
13 32 Ryan Martin Ryan Martin Commodore 2D S2 01:12.0 00:05.2
14 42 John Gill John Gill Commodore 3D S2 01:12.7 00:05.9
15 55 Ian Cudmore Ian Cudmore Scirocco R   S2 01:12.7 00:06.0
16 111 Brian Leung Brian Leung VW Polo GTI 2C S2 01:12.8 00:06.0
17 1 Che Pisani Che Pisani VW Polo GTI 2C S2 01:13.4 00:06.6
18 106 Jak Rizzo Jak Rizzo VW Superbug SVC S2 01:13.4 00:06.6
19 56 CT Hansen CT Hansen VW Beetle 3C S2 01:14.5 00:07.7
20 43 Brendan Caunt Brendan Caunt Chrysler 300C 2D S2 01:14.9 00:08.2
21 47 Jason Stevenson Jason Stevenson Polo GTI 2C S2 01:15.3 00:08.5
22 8 Greg Mackie Greg Mackie VW Beetle 3B S2 01:15.8 00:09.0
23 151 Lenard Cowan Lenard Cowan Toyota Supra 3D S2 01:15.9 00:09.1
24 22 Craig Hughes Craig Hughes Hughes VWMA FVee 5A S2 01:15.9 00:09.2
25 69 Gareth Wiggan Gareth Wiggan VW Golf 3C S1 01:16.1 00:09.3
26 2 Greg Mckinley Greg Mckinley Seat Ibiza   S1 01:16.7 00:09.9
27 18 Rod Penrose Rod Penrose VW Beetle 3C S1 01:16.8 00:10.0
28 88 Andrew Kemp Andrew Kemp VW Golf 3C S2 01:16.9 00:10.2
29 28 Julian Price Jones Julian Price Jones VW Golf 2B S2 01:17.1 00:10.4
30 37 Paul McLinden Paul McLinden Beach Buggy SVC S1 01:17.5 00:10.7
31 11 Jamie Clapham Jamie Clapham VW Beetle 4C S2 01:17.6 00:10.8
32 353 Aaron Hawker Aaron Hawker VW Golf 1C S2 01:17.7 00:10.9
33 15 Steven Muller Steven Muller Polo GTI 1C S2 01:18.3 00:11.5
34 268 Stan Pobjoy Stan Pobjoy VW Beetle 3B S2 01:18.4 00:11.6
35 178 Ben Robinson Ben Robinson VW Beetle 3C S1 01:19.0 00:12.2
36 113 Mick Arts Mick Arts Jasman 7 5D S2 01:19.1 00:12.3
37 153 Dean Penrose Dean Penrose VW Beetle SVC S2 01:19.4 00:12.6
38 14 Leigh Marris Leigh Marris VW Beetle   S2 01:19.5 00:12.8
39 77 Paul Fenech Paul Fenech Porsche 944   S2 01:20.1 00:13.3
40 31 Hugh Mckinley Hugh Mckinley VW Beetle   S2 01:20.5 00:13.7
41 0 Tim Eldred Tim Eldred VW Beetle 3B S2 01:21.4 00:14.6
42 303 Steve Carter Steve Carter VW Beetle 3B S2 01:22.0 00:15.2
43 87 Michael Costa Michael Costa VW Golf MK I SVB S2 01:22.6 00:15.8
44 5 Damien Pell Damien Pell VW Beetle SVB S2 01:24.9 00:18.1
45 3 Raymond Mackie Raymond Mackie VW Beetle   S2 01:25.1 00:18.3
46 165 Ben Ford Ben Ford VW Beetle SVD S1 01:25.5 00:18.8
47 17 Rose Merrett Rose Merrett VW Beetle SVC S1 01:25.7 00:19.0
48 71 Aydan Cowley Aydan Cowley VW Golf 3C S2 01:27.1 00:20.3
49 54 David Birchall David Birchall VW Beetle SVB S1 01:27.4 00:20.6
50 46 Tim McQueen Tim McQueen VW Beetle 2A S1 01:28.9 00:22.1
51 323 Liam Kelly Liam Kelly BMW 323i   S1 01:29.0 00:22.2
52 529 Luis Guevara Luis Guevara VW Beetle 4C S1 01:31.1 00:24.3
53 48 Jonathan Loh Jonathan Loh VW Passat 1C S1 01:31.9 00:25.1
54 13 Martin Fox Martin Fox VW Beetle 2A S2 01:36.1 00:29.3
  7 Steven Natoi Steven Natoi VW Golf Mk I        

 

Download this list as a Excel file.

 

Fastest Lap Av.Speed Is 119kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
 
Issue# 1 - Printed Sat May 26 16:20:57 2012                     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results
                                                                         Cristian Gorton - Eldee Timing Solutions:  0413 055 114

Natsoft Website - Official Results